Somerset West Golf Club
Somerset West Golf Club is the oldest golf club in the area. It was officially founded in 1908. Until about 1985 the course was divided into 11 and 7 holes but with a change of the layout it became conventional. The greens are fairly large, and under bent grass they are always in a good condition. The course is currently 5 166m long, and while it appears flat and easy, it is deceptive. Seven of the holes have water perils and most greens are guarded bunkers or hillocks.
Advertisements
Somerset West Golf Club has had many good golfers evolve from here including two Springboks and Trevor Immelman who recently turned pro learnt to play golf here. Apart from the golfing section, the club also has facilities on the premises for bowls, tennis and squash. Today Somerset West is essentially a Parkland golf course of 5942 meters in length with 18 Holes - Par: 72, and in three different parts, but in no way does that change it's feeling or style.
As you play take time to look at the magnificent Helderberg mountain that gently slopes down to the course and look out for the White Squirrel's that live around the first (top) nine holes. Playing fees range from R65.00 for 9 holes to R130.00 for 18 holes. These are the fees for day visitors. Visitors who stay for a longer period of time can become affiliated members of the golf club and then have reduced rates.
Somerset West Golf course is primarily a parkland course which has been split in three due to a railway line and a road running through it. Although it appears inconvenient it actually adds to the challenge as all three sections have something that challenges the golfer, especially so when either the North West or South East wind blows.
Hole In One Club
|
HOLE IN ONE |
|||||
| T. MCNAMARA | 2009 | 16 | th | ||
| R ANDERSON | 2009 | 16 | th | ||
| M. MORETTI | 2009 | 9 | th | ||
| P. FRANCISCO | 2009 | 7 | th | ||
| W THOMAS | 2008 | 16 | th | ||
| T SYMES | 2008 | 16 | th | ||
| R WITTMAN | 2001 | 9 | th | ||
| H FOURIE | 2008 | 16 | th | ||
| M LEAHY | 2002 | 16 | th | ||
| CB. LUDIK | 2008 | 9 | th | ||
| S ADONIS | 2008 | 7 | th | ||
| DG BYERS | 2003 | 13 | th | ||
| R. KRIEL | 2008 | 7 | th | ||
| R CHOWLES | 2007 | 13 | th | ||
| R KRIEL | 2007 | 9 | th | ||
| DA PHILLIPSON | 2004 | 16 | th | ||
| J COUTINHO | 2006 | 16 | th | ||
| C VISSER | 2006 | 13 | th | ||
| PH HUSSELMAN | 2004 | 16 | th | ||
| KH MITCHELL | 2004 | 16 | th | ||
| J WAGENFELD | 2004 | 16 | th | ||
| P SNELLER | 2004 | 13 | th | ||
| G BROWNE-POOLE | 2004 | 13 | th | ||
| RM SEYMOUR | 2004 | 9 | th | ||
| RF MANN | 2004 | 5 | th | ||
| PC ASHWELL | 2004 | 5 | th | ||
| K VAN DER SPUY | 2004 | 5 | th | ||
| SP SAAYMAN | 2007 | 7 | th | ||
| ED SHELTON | 2003 | 13 | th | ||
| H EMMENIS | 2003 | 9 | th | ||
| MA MORETTI | 2003 | 5 | th | ||
| CB LUDIK | 2008 | 16 | th | ||
| N FREDERICKS | 2002 | 16 | th | ||
| P O'FARRELL | 2002 | 13 | th | ||
| P. HOFMEYR | 2001 | 16 | th | ||
| A. NELL | 2001 | 13 | th | ||
| S HARDING | 2001 | 9 | th | ||
| A. NELL | 2001 | 5 | th | ||
| I. LOOTS-RODGER | 2000 | 16 | th | ||
| D. MOLLER | 2000 | 5 | th | ||
| C. MILLS | 2000 | 5 | th | ||
| J. SNYMAN | 1999 | 9 | th | ||
| R. CHOWLES | 1999 | 5 | th | ||
| C. PIENAAR | 1999 | 5 | th | ||
| B. SCHIMPER | 1999 | 5 | th | ||
| D. HOWARD | 1998 | 9 | th | ||
| C. HUGO | 1998 | 9 | th | ||
| M. MOOI | 1998 | 5 | th | ||
| K. BUTCHER | 1998 | 5 | th | ||
| M. ROSE | 1997 | 16 | th | ||
| G. TASKER | 1997 | 16 | th | ||
| C. LITTLE | 1997 | 16 | th | ||
| N.R RUDOLPH | 1997 | 9 | th | ||
| G. SNYMAN | 1997 | 9 | th | ||
| G. FORBES | 1997 | 5 | th | ||
| F. MANN | 1997 | 5 | th | ||
| D. WATERS | 1996 | 16 | th | ||
| A. KJAN | 1996 | 16 | th | ||
| R. TAYLOR | 1995 | 16 | th | ||
| F. PIENAAR | 1995 | 13 | th | ||
| D. THOMAS | 1995 | 13 | th | ||
| J. HARRIS | 1995 | 5 | th | ||
| D. TOMLINSON | 1995 | 5 | th | ||
| J. BARENDS | 1994 | 16 | th | ||
| K. BROWN | 1994 | 13 | th | ||
| N. BARNACK | 1994 | 5 | th | ||
| J.A. BAARD | 1994 | 5 | th | ||
| D. EALES | 1993 | 16 | th | ||
| S. MGODELI | 1992 | 16 | th | ||
| D BRINK | 1992 | 16 | th | ||
| T. MARTIN | 1992 | 5 | th | ||
| R. BALDI | 1990 | 17 | th | ||
| C. BAARD | 1990 | 17 | th | ||
| T. KROMBERG | 1990 | 16 | th | ||
| M. BURGER | 1990 | 13 | th | ||
| J. WILLIAMS | 1990 | 13 | th | ||
| P. BARR | 1990 | 12 | th | ||
| B. CROSSLEY | 1990 | 12 | th | ||
| S. BIGGS | 1990 | 9 | th | ||
| N. COCKCROFT | 1989 | 17 | th | ||
| H. SCHULTZE | 1989 | 12 | th | ||
| J. ANDERSON | 1989 | 7 | th | ||
| G, GROVES | 1989 | 4 | th | ||
| G. FORBES | 1988 | 17 | th | ||
| R.F. BANKER | 1988 | 12 | th | ||
| J. WILLIAMS | 1988 | 7 | th | ||
| K. SPOLANDER | 1988 | 4 | th | ||
| G. WILLIAMS | 1988 | 4 | th | ||
| W. SWEMMER | 1987 | 17 | th | ||
| J. WILLIAMS | 1987 | 17 | th | ||
| D BRINK | 1987 | 17 | th | ||
| B. QUINNEY | 1987 | 7 | th | ||
| S. ELS | 1987 | 4 | th | ||
| K.V.D.SPY | 1986 | 17 | th | ||
| W.P. STANFORD | 1986 | 12 | th | ||
| R. SMYTH | 1986 | 12 | th | ||
| T. MARTIN | 1986 | 7 | th | ||
| R. CHAPMAN | 1986 | 7 | th | ||
| E NEWTON | 1986 | 7 | th | ||
| H. SCHULTZE | 1986 | 4 | th | ||
| C. VERMAAK | 1986 | 4 | th | ||
| C.A. FOWLS | 1985 | 17 | th | ||
| A. BOYD | 1985 | 12 | th | ||
| W. STANFORD | 1985 | 7 | th | ||
| D.E.B. TAYLOR | 1984 | 7 | th | ||
| G. SIMPSON | 1983 | 17 | th | ||
| D. GLADSTONE | 1983 | 17 | th | ||
| D MATTHEWS | 1983 | 12 | th | ||
| E NEWTON | 1982 | 4 | th | ||
| N. BARNACK | 1981 | 17 | th | ||
| P. EKSTEEN | 1980 | 12 | th | ||
| A.B. MCLAGGAN | 1979 | 12 | th | ||
| P. HOLTZHAUSEN | 1978 | 17 | th | ||
| G.J. WATERMEYR | 1978 | 17 | th | ||
| E. ROSSOUW | 1978 | 17 | th | ||
| A. PAYNE | 1977 | 17 | th | ||
| P. HOFMEYR | 1976 | 12 | th | ||
| J. MCERLAIN | 1976 | 12 | th | ||
| E. KILFOIL | 1976 | 7 | th | ||
Contact Somerset West Golf Club
Visiting Address: 8 High Street, 7130 Somerset West, SA
Postal Address :P.O. Box 129, Somerset West, 7129
Tel: +27 (0)21 852 2925
FaX: +27 (0)21 852 5879
Email: mana...@somersetwestgolfclub.co.za
Somerset West Golf Club On The Web: http://www.somersetwestgolfclub.co.za/